| City Departments |
| |
| | Mayor's Office Homepage | |
| | The Office of the Mayor is responsible for directing the operations of agencies and departments within the City of Chicago and for providing administrative and clerical support of the City's Chief Executive. | |
| | 311 City Services | |
| | Welcome to 311 City Services Online -- access to information regarding City of Chicago programs and events as well as a wide range of City Services.
| |
| | Administrative Hearings | |
| | A department that serves to enhance the quality-of-life of all Chicagoans. | |
| | Animal Care and Control | |
| | Chicago Animal Care and Control protects animals from inhumane treatment, protects the public from stray and possibly dangerous animals, and enforces all sections of the Municipal Code relevant to animal care and control. | |
| | Aviation | |
| | Information on all Chicago airports, the Chicago Travel Information Center, forecasts, directions, projects, travel advisories, and more | |
| | Benefits Management Division - Department of Finance | |
| | The Benefits Management Division is responsible for the administration of medical, dental and related benefit programs for all eligible City of Chicago employees, annuitants and their eligible dependents. | |
| | Board of Ethics | |
| | The City of Chicago Board of Ethics is the agency responsible for administering the Governmental Ethics Ordinance and the Campaign Financing Ordinance. | |
| | Budget & Management | |
| | Responsible for preparing and executing the City's annual budget. OBM evaluates the efficiency and efficacy of all City operations and drives management reforms that improve the City's fiscal condition and increase taxpayer value.
| |
| | Buildings | |
| | The City of Chicago Department of Buildings is dedicated to advancing public safety through code enforcement, community partnerships and creative use of technology to make Chicago a safe place to live, work and play. | |
| | Business Affairs & Licensing | |
| | | |
| | Business Affairs and Consumer Protection | |
| | BACP ensures a fair and vibrant market place for both businesses and consumers. BACP licenses businesses and public vehicles, provides business education and access to resources, enforces the Municipal Code, and protects consumers from fraud. | |
| | Cable Communications Administration | |
| | The Cable Communication Administration is now a part of the Department of Business Affairs & Consumer Protection. | |
| | Chicago Film Office | |
| | The Chicago Film Office, a division of the Mayor's Office of Special Events, leads the city's effort to attract and facilitate feature film, television, commercial and all forms of film and video production.
| |
| | Children and Youth Services | |
| | | |
| | Community Development | |
| | Created on Jan. 1, 2009 the Department of Community Development promotes and preserves a vibrant economy by encouraging job creation, business development and affordable housing to create and sustain strong, healthy neighborhoods. | |
| | Consumer Services | |
| | | |
| | Cultural Affairs | |
| | Dedicated to serving the people of Chicago by nurturing, enhancing, complementing, and marketing Chicago's cultural resources. | |
| | Mayor's Office for People with Disabilities (MOPD) | |
| | MOPD seeks to meet the diverse needs of the more than 600,000 people with disabilities who live and work in Chicago. The agency's goal is to make Chicago the most accessible city in the nation! | |
| | Environment | |
| | The Department develops environmental policy and enforces the City's environmental regulations. It promotes natural resource conservation, pollution prevention, energy efficiency and public outreach. | |
| | Family and Support Services | |
| | Family and Support Services is dedicated to supporting a continuum of coordinated services to enhance the lives of Chicago residents, particularly those most in need, from birth through the senior years. | |
| | Finance | |
| | Also known as the Office of the City Comptroller, this department manages the City's cash flow, debt portfolio, financial reporting, vendor payments, employee payroll/benefits and risk insurance activities. | |
| | Fire Department | |
| | Promotes fire safety, emergency care and extinguishment of fires.
| |
| | Fleet Management | |
| | Manages, maintains and purchases the fleet of vehicles and equipment for the City of Chicago and other governmental agencies ranging from passenger cars to heavy trucks, off road equipment and fire apparatus. | |
| | General Services | |
| | Responsible for managing the safe and efficient operation of all City facilities. | |
| | Geographic Information Systems | |
| | GIS is a division of the Chicago Department of DoIT. Most of what the city does in some way involves land, property, roads and other geographic elements. | |
| | Graphics & Reproduction | |
| | The City's fully equipped in-house agency which provides design, typesetting, photomechanical, printing, bindery and photographic services to over 50 municipal government agencies. | |
| | Health | |
| | The Chicago Department of Public Health works to improve its residents health by: providing leadership on citywide public health issues, emphasizing public health's role in public medicine, and extending the presence of public health to more communities. | |
| | Housing | |
| | | |
| | Human Relations | |
| | The Commission on Human Relations (CCHR) investigates complaints to determine whether discrimination may have occurred within the city of Chicago in the areas of housing, employment, credit, bonding, and public accommodations. | |
| | Human Resources | |
| | We facilitate the effective delivery of City services through the provision of a human resource management program. We seek to ensure equal pay for equal work, to provide equal employment opportunities for the citizens of Chicago. | |
| | Human Services | |
| | | |
| | Independent Police Review Authority | |
| | The Independent Police Review Authority (IPRA) is an independent department of the City of Chicago staffed with civilian investigators. | |
| | Innovation & Technology | |
| | Acts as a city-wide coordination point for driving business improvement by assisting city departments in redesigning business operations, translating business needs into technology solutions and implementing those solutions. | |
| | Inspector General's Office | |
| | The Inspector General's Office investigates allegations of misconduct, waste and inefficiency on the part of City of Chicago employees, agencies, contractors, and programs. This website is independently hosted and not a part of the City's web portal. | |
| | Law | |
| | The Department of Law is responsible for providing legal counsel and representation for the City of Chicago, and the departments, officers and employees of the City.
| |
| | Library, Chicago Public | |
| | The Web site for the Public Library System for the City of Chicago. | |
| | License Appeal Commission | |
| | The License Appeal Commission receives appeals from decisions of the
Local Liquor Control Commissioner (Mayor) revoking, suspending or denying liquor licenses. | |
| | Mayor's Office of Workforce Development | |
| | | |
| | Mayor's Office on Domestic Violence | |
| | | |
| | O'Hare Modernization Program | |
| | O'Hare is the world's busiest airport, linking communities across the country. It also acts as a vital economic engine for Chicago and the nation. Mayor Daley has initiated a bold program to modernize O'Hare | |
| | Office of Compliance | |
| | The City of Chicago’s Office of Compliance promotes a culture of ethical conduct and a commitment to compliance with laws, city policies, procedures, rules and ordinances. | |
| | Office of Emergency Management and Communications | |
| | The Office of Emergency Management and Communications provides citizens of Chicago with prompt and reliable 911 service for police, fire and emergency medical services and coordinates major emergency response. | |
| | Planning and Development | |
| | | |
| | Police | |
| | The CPD website is designed to provide general information about the Chicago Police Department and the Chicago Alternative Policing Strategy. You will also find information on how YOU can make your neighborhood a safer, more enjoyable place to live. | |
| | Police Board | |
| | The Police Board of the City of Chicago is a civilian body that oversees various activities of the Chicago Police Department. The Board derives its authority from state statute, city ordinance, and relevant court decisions. | |
| | Procurement Services | |
| | The Department of Procurement Services provides support to 44 City Departments.Over $2 billion worth of quality goods and services procured annually. DPS is responsible for managing the Disadvantage, Minority & Women Business Enterprise Program(D/M/WBE). | |
| | Revenue | |
| | The Department of Revenue is responsible for City collections, administering and enforcing the City tax code, parking ticket issuance, managing the City’s vehicle immobilization program, and managing the residential disabled permit sign program. | |
| | Special Events | |
| | The Mayor's Office of Special Events (MOSE) provides Chicagoans and visitors with twelve months-a-year of family style entertainment, by producing and promoting free festivals and city-wide holiday celebrations. | |
| | Streets and Sanitation | |
| | Information regarding one of the largest city departments and their multi-faceted operations. | |
| | Tourism | |
| | A division of the Chicago Department of Cultural Affairs, Tourism markets Chicago as the leisure travel destination both domestically and internationally through advertising, marketing, media relations, and public information services. | |
| | Transportation | |
| | The Chicago Department of Transportation (CDOT) is responsible for city street, alley and sidewalk reconstruction, bridge maintenance, public way inspections and permits, traffic services, and planter and median maintenance. | |
| | Water Management | |
| | On January 1, 2003, The Chicago Department of Water Management came into being. It is a combination of the old Department of Water with the Department of Sewers. | |
| | Zoning | |
| | | |
| | Zoning and Land Use Planning | |
| | The Department of Zoning maintains the maps and zoning ordinance which govern the land use in the City of Chicago | |