| |
| | STD|HIV|AIDS Chicago Report - Summer 2008  | |
| | This edition of STD|HIV|AIDS Chicago discusses the CDC estimate of new infections and how collecting data on people with HIV infection throughout the clinical spectrum of disease from seroconversion to death helps track the epidemic. | |
| | STD|HIV|AIDS Chicago Report - Winter 2006  | |
| | In this edition, we report on Syphilis/HIV outbreaks dating to Autumn 2005, when community health providers reported the first suspected cases of HIV among residents of a North Side apartment building, associated w/ an Internet pornography operation. | |
| | STD|HIV|AIDS Chicago Report - Winter 2005-2006  | |
| | On the cover of this edition of HIV|STD|AIDS Chicago is an examination of the practice of reporting HIV Cases by Name. | |
| | STD|HIV|AIDS Chicago Report - Summer 2005  | |
| | This edition of HIV|STD|AIDS Chicago surveys Methamphetamine use among men in Chicago who have sex with men. | |
| | STD|HIV|AIDS Chicago Report - 2004  | |
| | This issue marks a philosophical turning point. It is the first issue of STD|HIV|AIDS Chicago. This publication will aim to provide useful info about the intersection of the sexually transmitted diseases (STDs) and HIV/AIDS
epidemics in Chicago. | |
| | AIDS Chicago, 1st Quarter Report - 2003  | |
| | Substantial declines in AIDS incidence can be seen beginning in 1995. These declines are due in part to the success of highly active antiretroviral therapies. The decline in AIDS incidence slowed in 1999, a trend observed nationally as well. | |
| | AIDS Chicago, 3rd Quarter Report - 2002  | |
| | The number of newly diagnosed AIDS cases remained relatively stable between 1992 and 1994. Substantial declines in AIDS incidence can be seen beginning in 1995. The decline in AIDS
incidence slowed in 1998, a trend observed
nationally as well. | |
| | Trouble Opening/Downloading a Publication? | |
| | If you encounter difficulty opening or downloading any of the publications listed on this web site, we recommend you take these steps. | |
| | Sign up to Receive E-mail Health Alerts | |
| | Sign up for email health alerts | |